Career Stats
Ladies European Tour Career Summary
| Statistics | |
|---|---|
| Career Earnings (Euro) | 323,923.20 |
| Tournaments Played | 107 |
| Tournaments Won | 0 |
| Top Ten Finishes | 12 |
| Completed Rounds | 325 |
| Lowest Round | 65 |
| Stroke Average | 73.61 |
| Total vs Par | +530 |
| Average vs Par | +1.64 |
Order of Merit Record
| Season | Pos. | Played | Euro |
|---|---|---|---|
| 2002 | 66 | 11 | 10,174.56 |
| 2003 | 55 | 7 | 22,211.59 |
| 2004 | 19 | 15 | 59,372.42 |
| 2005 | 41 | 18 | 42,578.23 |
| 2006 | 79 | 14 | 23,208.67 |
| 2007 | 28 | 19 | 74,286.80 |
| 2008 | 23 | 22 | 91,650.56 |
Ladies European Tour Career Highlights
| Season | Tournament | Pos/Score /Par | Euro |
|---|---|---|---|
| 2002 | Tenerife Ladies Open | 11= 300 +12 | 3,213.33 |
| 2002 | Ladies Irish Open | 11= 219 +3 | 2,843.50 |
| 2003 | Arras Open de France Dames | 8= 282 -6 | 5,665.00 |
| 2003 | FQ-Weetabix Women's British Op | 17= 72 -2 | 0.00 |
| 2004 | Tenerife Ladies Open | 3 282 -6 | 15,400.00 |
| 2004 | Union Fenosa Open de Espana | 13= 288 Par | 4,180.00 |
| 2004 | KLM Ladies Open | 3= 217 +1 | 10,230.00 |
| 2005 | Tenerife Ladies Open | 8= 284 -4 | 4,985.20 |
| 2005 | Siemens Austrian Ladies Open | 8= 280 -8 | 5,616.66 |
| 2005 | Algarve Ladies Open - Portugal | 9= 216 Par | 6,080.00 |
| 2006 | Tenerife Ladies Open | 8= 292 +4 | 5,925.00 |
| 2006 | KLM Ladies Open | 11= 213 -3 | 2,651.00 |
| 2006 | OTP Bank Ladies Ctrl Euro Open | 14= 209 -4 | 2,351.25 |
| 2007 | KLM Ladies Open | 3= 209 -7 | 12,600.00 |
| 2007 | S4/C Wales Ladies Championship | 2= 283 -5 | 44,433.50 |
| 2008 | Portugal Ladies Open | 2= 204 -15 | 17,150.00 |
| 2008 | S4C Wales Ladies Championship | 3= 210 -6 | 27,584.63 |
| 2008 | Goteborg Masters | 14= 277 -11 | 3,725.00 |
| 2008 | Vediorbis Open de France Dames | 9= 284 -4 | 7,420.00 |
| 2009 | Women's Australian Open | 13= 292 Par | 3,638.80 |
| 2009 | Deutsche Bank Ladies Open | 5= 282 -10 | 20,317.50 |
Current Season (2009) Results
| Date | Tournament | Pos/Score /Par | Euro |
|---|---|---|---|
| 05-02-09 | ANZ Ladies Masters | 77= 147 +3 | 0.00 |
| 12-02-09 | Women's Australian Open | 13= 292 Par | 3,638.80 |
| 14-05-09 | Deutsche Bank Ladies Open | 5= 282 -10 | 20,317.50 |
| 21-05-09 | Ladies German Open | 25= 286 -2 | 3,195.00 |
| 05-06-09 | ABN AMRO Ladies Open | 76= 150 +6 | 0.00 |
| 12-06-09 | Portugal Ladies Open | 56= 151 +7 | 0.00 |
| 26-06-09 | AIB Ladies Irish Open | 65= 227 +11 | 1,375.00 |
| 02-07-09 | SAS Ladies Masters | 25= 213 -6 | 2,220.00 |
| 16-07-09 | Open de Espana Femenino | 42= 286 -2 | 1,842.50 |
Proffesional
2007 Highlights
Georgina played in 19 events on the LET in 2007 and came close to winning her maiden Tour victory on two occasions. Her best finish was T2nd at the S4C Wales Ladies Championship, where she finished one stroke behind Joanne Mills from Australia. She also finished 3rd at the KLM Ladies Open in Holland. Her next best finish was T19th at the UNIQA Ladies Golf Open in Austria. Georgina finished 28th on the New Star Money List with EUR 74,286.80 in prize money.
2006 Highlights
Georgina played in 14 events with her best finish T8 in the Tenerife Ladies Open. She also posted two further top 20 places in the KLM Ladies Open and the OTP Bank Ladies Central European Open. Closed the season at 79th on the New Star Money List with earnings of EUR 23,208.67.
2005 Highlights
Another steady year for Georgina, who played in 18 events on the LET. She carded three top tens and a further two top twenty finishes throughout the season. Her two best finishes were T8 at the Tenerife Ladies Open and the Siemens Austrian Ladies Open. Also finished T9 at the Algarve Ladies Open of Portugal. Finished 41st on the Money list and 34th on the Exemption Money List.
2004 Highlights
Georgina had her best season to date on the LET with a brace of 3rd place finishes, the Tenerife Ladies Open and the KLM Ladies Open. Also posted T13 at the Spanish Open. Missed four cuts through the season and retired from the season ending Catalonia Masters. Finished at 15th on the OOM.
2003 Highlights
Georgina played in just seven events on the LET with her best finish T8 at the French
Open. Missed only one cut and finished 55th on the OOM. Qualified for the LPGA Tour at
the first attempt but struggled in the 18 starts, making only $23,672 to miss out
on her full card for 2004. Georgina will make a return to the European Tour next season
and is likely to feature highly if her form continues.
2002 Highlights
A steady start to the year saw Georgina T11 at both the Tenerife Ladies Open and Irish
Open and T23 at the La Perla Italian Open.They would be her best weeks on Tour in her
rookie year. Missed six cuts for the rest of the year, but ended her season on a high
note when she qualified for her full card on the LPGA Tour, finishing T10th at final
qualifying school. Finished 66th on the OOM.
Sponsors
Proud to be associated with
Huddersfield Golf Club
Latest Blog
ANZ Ladies Masters
The Gold Coast..turned out to be very grey in the end. At least the rain showers eventually stopped but the sun disappeared for the whole week. It was a humid and muggy few days on the golf course with all the ...
...Read more
