Career Stats
Ladies European Tour Career Summary
| Statistics | |
|---|---|
| Career Earnings (Euro) | 378.482.54 |
| Tournaments Played | 131 |
| Tournaments Won | 0 |
| Top Ten Finishes | 14 |
| Completed Rounds | 393 |
| Lowest Round | 65 |
| Stroke Average | 73.56 |
| Total vs Par | +607 |
| Average vs Par | +1.55 |
Order of Merit Record
| Season | Pos. | Played | Euro |
|---|---|---|---|
| 2002 | 66 | 11 | 10,174.56 |
| 2003 | 55 | 7 | 22,211.59 |
| 2004 | 19 | 15 | 59,372.42 |
| 2005 | 41 | 18 | 42,578.23 |
| 2006 | 79 | 14 | 23,208.67 |
| 2007 | 28 | 19 | 74,286.80 |
| 2008 | 23 | 22 | 91,650.56 |
| 2009 | 43 | 18 | 43,863.80 |
Ladies European Tour Career Highlights
| Season | Tournament | Pos/Score /Par | Euro |
|---|---|---|---|
| 2002 | Tenerife Ladies Open | 11= 300 +12 | 3,213.33 |
| 2002 | Ladies Irish Open | 11= 219 +3 | 2,843.50 |
| 2003 | Arras Open de France Dames | 8= 282 -6 | 5,665.00 |
| 2003 | FQ-Weetabix Women's British Op | 17= 72 -2 | 0.00 |
| 2004 | Tenerife Ladies Open | 3 282 -6 | 15,400.00 |
| 2004 | Union Fenosa Open de Espana | 13= 288 Par | 4,180.00 |
| 2004 | KLM Ladies Open | 3= 217 +1 | 10,230.00 |
| 2005 | Tenerife Ladies Open | 8= 284 -4 | 4,985.20 |
| 2005 | Siemens Austrian Ladies Open | 8= 280 -8 | 5,616.66 |
| 2005 | Algarve Ladies Open - Portugal | 9= 216 Par | 6,080.00 |
| 2006 | Tenerife Ladies Open | 8= 292 +4 | 5,925.00 |
| 2006 | KLM Ladies Open | 11= 213 -3 | 2,651.00 |
| 2006 | OTP Bank Ladies Ctrl Euro Open | 14= 209 -4 | 2,351.25 |
| 2007 | KLM Ladies Open | 3= 209 -7 | 12,600.00 |
| 2007 | S4/C Wales Ladies Championship | 2= 283 -5 | 44,433.50 |
| 2008 | Portugal Ladies Open | 2= 204 -15 | 17,150.00 |
| 2008 | S4C Wales Ladies Championship | 3= 210 -6 | 27,584.63 |
| 2008 | Goteborg Masters | 14= 277 -11 | 3,725.00 |
| 2008 | Vediorbis Open de France Dames | 9= 284 -4 | 7,420.00 |
| 2009 | Women's Australian Open | 13= 292 Par | 3,638.80 |
| 2009 | Deutsche Bank Ladies Open | 5= 282 -10 | 20,317.50 |
| 2010 | New Zealand Women's Open | 5= 283 -5 | 8,277.77 |
Current Season (2010) Results
| Date | Tournament | Pos/Score /Par | Euro |
|---|---|---|---|
| 25-02-10 | New Zealand Women's Open | 5= 238 -5 | 8,277.77 |
| 04-03-10 | ANZ Ladies Masters | 80= 146 +2 | 0.00 |
| 11-03-10 | Women's Australian Open | 74= 153 +7 | 0.00 |
| 18-03-10 | Lalla Meryem Cup | 63= 149 +5 | 0.00 |
| 07-05-10 | Turkish Airlines Ladies Open | 19= 225 +6 | 2,417.77 |
| 13-05-10 | UniCredit Ladies German Open | 62= 147 +3 | 0.00 |
Proffesional
2007 Highlights
Georgina played in 19 events on the LET in 2007 and came close to winning her maiden Tour victory on two occasions. Her best finish was T2nd at the S4C Wales Ladies Championship, where she finished one stroke behind Joanne Mills from Australia. She also finished 3rd at the KLM Ladies Open in Holland. Her next best finish was T19th at the UNIQA Ladies Golf Open in Austria. Georgina finished 28th on the New Star Money List with EUR 74,286.80 in prize money.
2006 Highlights
Georgina played in 14 events with her best finish T8 in the Tenerife Ladies Open. She also posted two further top 20 places in the KLM Ladies Open and the OTP Bank Ladies Central European Open. Closed the season at 79th on the New Star Money List with earnings of EUR 23,208.67.
2005 Highlights
Another steady year for Georgina, who played in 18 events on the LET. She carded three top tens and a further two top twenty finishes throughout the season. Her two best finishes were T8 at the Tenerife Ladies Open and the Siemens Austrian Ladies Open. Also finished T9 at the Algarve Ladies Open of Portugal. Finished 41st on the Money list and 34th on the Exemption Money List.
2004 Highlights
Georgina had her best season to date on the LET with a brace of 3rd place finishes, the Tenerife Ladies Open and the KLM Ladies Open. Also posted T13 at the Spanish Open. Missed four cuts through the season and retired from the season ending Catalonia Masters. Finished at 15th on the OOM.
Proud to be associated with
Huddersfield Golf Club
Latest Blog
Portugal ladies open
At CampoReal in Portugal the sun did shine, the course was imaculate and the hotel one of the best I've stayed in but unfortunately when you've no energy left in the tank there's not a lot you can do about it! ...
...Read more
